League Overall Scores 2007/08

Competition Scores
Photographer 03/10/2007 31/10/2007 21/11/2007 23/01/2008 12/03/2008 16/04/2008   Highest 8 Scores plus Set Subject Pos'n
  C M S Total C M S Total C M S Total C M S Total C M S Total C M S Total
Angie Sharp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 18.5 18 0 0 18 4 36.5 24th
Brian Miller 15.5 8.5 0 24 14.5 0 0 14.5 14 0 0 14 0 0 0 0 14.5 0 0 14.5 16.5 0 0 16.5 11 83.5 14th
Caroline Bell 0 0 0 0 7 0 0 7 0 0 0 0 14.5 16 0 30.5 0 0 0 0 0 0 0 0 5 31.5 26th
Clive Morgan 15.5 0 16 31.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 31.5 26th
Ed Sedgley 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8 0 0 0 0 0 0 0 0 1 8.0 30th
Geoffrey Holland 0 0 0 0 16.5 0 0 16.5 13 0 0 13 15.5 0 0 15.5 16.5 0 0 16.5 17.5 0 0 17.5 10 79.0 15th
Geoff Sanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.5 9 0 17.5 2 17.5 29th
Gordon Edge 16 0 0 16 16 0 0 16 16.5 0 0 16.5 14.5 0 0 14.5 18.5 0 0 18.5 19 0 0 19 10 86.5 11th
George Inglis 13 16.5 0 29.5 16 10.5 0 26.5 10.5 19 0 29.5 15 15.5 0 30.5 15.5 18 0 33.5 16 17.5 0 33.5 20 159.5 7th
Ian Challis 17.5 0 0 17.5 0 0 0 0 14 16.5 0 30.5 0 0 0 0 0 0 0 0 0 0 0 0 6 48.0 22nd
Jackie Stride 18 0 17.5 35.5 18.5 0 16.5 35 15.5 0 15.5 31 16.5 0 15 31.5 19.5 0 16 35.5 19.5 0 18 37.5 20 175.0 4th
Jack Messenger 16 0 16 32 12 0 11 23 11.5 0 14.5 26 15.5 0 14 29.5 17.5 0 18.5 36 17 0 16 33 20 156.5 8th
John Davis 18 0 0 18 15 0 0 15 14 0 0 14 16.5 0 0 16.5 18 0 0 18 18 0 0 18 10 85.5 12th
John Hyde 15.5 0 15 30.5 13.5 0 13.5 27 12 0 12.5 24.5 15 0 14 29 17.5 0 0 17.5 16 0 16.5 32.5 20 148.5 10th
Lyn Jenkins 15.5 0 18.5 34 15.5 0 16 31.5 14.5 0 14 28.5 15 0 16.5 31.5 18 0 17 35 18 0 19 37 20 171.5 5th
Malcolm George 14 15 0 29 13.5 0 0 13.5 5 0 0 5 15.5 15 0 30.5 0 0 0 0 0 0 0 0 11 78.0 17th
Marie Dames 17 0 0 17 14 18.5 0 32.5 14 16 0 30 16.5 8 0 24.5 17 17.5 0 34.5 17 18 0 35 19 160.0 6th
Mary Coward 16.5 0 16 32.5 13 0 11.5 24.5 12.5 0 10 22.5 14 0 17.5 31.5 15 0 14.5 29.5 16 0 17.5 33.5 20 152.5 9th
Michael Childs 0 0 0 0 0 0 0 0 8.5 0 0 8.5 14 0 0 14 14 0 0 14 0 0 0 0 5 36.5 24th
Mike Grigsby 15 18.5 17.5 51 11 18.5 17 46.5 15 17.5 16 48.5 18 16 15.5 49.5 17 16 18 51 19 17.5 19 55.5 30 262.0 2nd
Mike Leonard 17 0 0 17 12 0 0 12 16.5 0 0 16.5 16 0 0 16 18.5 0 0 18.5 17 0 0 17 10 85.0 13th
Nick Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 16.5 0 0 0 0 2 16.5 29th
Nigel Hargreaves 0 0 0 0 0 0 0 0 0 0 0 0 14.5 7.5 16 38 0 0 0 0 0 0 0 0 5 38.0 23rd
Roger Farley 16 19.5 0 35.5 19 18.5 0 37.5 14 13.5 0 27.5 19 18 0 37 17.5 13 0 30.5 19 18.5 0 37.5 20 177.5 3rd
Rose White 0 0 0 0 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7.0 31st
Sam Fry 0 0 0 0 15 0 0 15 11 0 0 11 15 0 0 15 0 0 0 0 18.5 0 0 18.5 8 59.5 20th
Sheila Brown 19 15.5 15.5 50 19.5 16.5 17 53 17 12.5 19 48.5 19 19.5 17.5 56 16 16 14.5 46.5 18.5 17.5 19 55 30 264.5 1st
Steve Otter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 17 47 15 17 0 32 10 79.0 15th
Terry Brackstone 13 0 0 13 11 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 24.0 28th
Trevor Sheppard 14 0 0 14 17.5 0 0 17.5 12 0 0 12 0 0 0 0 14.5 0 0 14.5 17 0 0 17 10 75.0 18th
Valerie Broomhead 0 0 15 15 0 0 15 15 0 0 14.5 14.5 0 0 14 14 0 0 14.5 14.5 0 0 0 0 8 73.0 19th
Vanessa Clark 0 0 0 0 0 0 0 0 0 0 0 0 15.5 0 0 15.5 18 0 0 18 18 0 0 18 6 51.5 21st
NB:  The "Highest Scores" represents the TOTAL of those gained in each section's 5 competitions
MINUS the lowest two scores from each section but PLUS those gained in the Set Subject,
No. of Entries 38 11 18 67 39 10 17 66 38 12 16 66 41 14 18 73 40 12 16 68 39 13 14 66